$14 off
LYNDALL RACING BRAKES LLC Rotor with Gas Slots – Prodigy/Enforcer – Gold – 11.8″ 3-232-2
- SKU
3-232-2- Type
- Brake Discs
Original price was: $419.95.$405.95Current price is: $405.95.
You save $14 (3%)
In stockShipping calculated at checkout. US orders over $99 ship free.
Pickup available at the Miami store525 NW 29th St, Miami, FL 33127Mon to Fri 10 AM to 6 PM, Sat 11 AM to 4 PMCall or WhatsApp 305-859-1215
Description
- Bolt-on replacement for '14-'22 Harley Davidson Touring models with Prodigy or Enforcer wheels only
- Stainless steel, 11.8" spoke-mounted rotor with 5 bolt holes with 6.7" brake rotor PCD
- Fits HD Aggressor front wheels when used with Enforcer-style bolt hats
- Slotted rotor grooves offer two distinct benefits under heavy braking: brake fade, from high-temperature brake pad outgassing, can be significantly reduced, allowing gases to escape through the slots improving braking consistency
- Made in the U.S.A.
| YPE | ONE PIECE (FIXED) |
| STYLE | ENFORCER |
| COLOR/FINISH | GOLD |
| MATERIAL | STAINLESS STEEL |
| OUTSIDE DIAMETER | 300 MM / 300 MM (11,8") / 11.8" |
| BOLT PATTERN | 5 HOLE |
| MOUNTING POSITION | FRONT |
| 2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2014-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






