$169.99 off
S&S CYCLE 2-into-1 Lava Chrome Sidewinder Exhaust System – 49-State 550-1086
- Brand
- S&S CYCLE
- SKU
550-1086- Type
- Exhausts
Original price was: $1,699.95.$1,529.96Current price is: $1,529.96.
You save $169.99 (10%)
Sold outShipping calculated at checkout. US orders over $99 ship free.
This part is sold out. Call or WhatsApp 305-859-1215 or email sales@bills-exhausts.com for a lead time or an alternative.
Out of stock
Pickup available at the Miami store525 NW 29th St, Miami, FL 33127Mon to Fri 10 AM to 6 PM, Sat 11 AM to 4 PMCall or WhatsApp 305-859-1215
Description
- Durable with an easy to clean finish
- Increased power and torque
- Stainless steel stepped header
- Smokey chrome with all the reflective qualities of traditional chromium
- 2-into-1 styling for high-performance baggers
- Machined aluminum end cap
- Deep 2-into-1 performance exhaust note for making maximum power
- Includes adapters that allow use of wide band or stock O2 sensors
- Made in U.S.A.
| 2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
| 2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
| 2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
| 2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
| 2021 | Harley-Davidson | Electra Glide Revival | – | – |
| 2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
| 2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
| 2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
| 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | FXDR 114 | – | – |
| 2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
| 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
| 2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
| 2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2017-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |






