HIGH LIFTER Alignment Tool – ATV/UTV 54-60868
- Brand
- HIGH LIFTER
- SKU
54-60868- Type
- Tools
$217.95
Sold outShipping calculated at checkout. US orders over $99 ship free.
This part is sold out. Call or WhatsApp 305-859-1215 or email sales@bills-exhausts.com for a lead time or an alternative.
Out of stock
Pickup available at the Miami store525 NW 29th St, Miami, FL 33127Mon to Fri 10 AM to 6 PM, Sat 11 AM to 4 PMCall or WhatsApp 305-859-1215
Description
- Aligning a vehicle after replacing suspension components (tie rods, control arms, etc.)
- Making camber/toe alignment changes in your garage or on the trail
- Adjusting alignment to your desired specifications
- Prevents uneven wear pattern on tires
- Correct steering pull while driving
- Correct offset steering wheel
| 2023 | Can-Am | Outlander Max 850 DPS | – | – |
| 2023 | Polaris | RZR Turbo R Sport | – | – |
| 2023 | Polaris | RZR Turbo R Premium | – | – |
| 2023 | Polaris | RZR Turbo R Ultimate | – | – |
| 2023 | Polaris | RZR Turbo R 4 Sport | – | – |
| 2023 | Polaris | RZR Turbo R 4 Premium | – | – |
| 2023 | Polaris | RZR Turbo R 4 Ultimate | – | – |
| 2023 | Polaris | Ranger XP Kinetic Premium | – | – |
| 2023 | Polaris | Ranger XP Kinetic Ultimate | – | – |
| 2023 | Polaris | General XP 1000 Sport | – | – |
| 2023 | Polaris | General XP 1000 Premium | – | – |
| 2023 | Polaris | General XP 1000 Ultimate | – | – |
| 2023 | Polaris | General XP 4 1000 Premium | – | – |
| 2023 | Polaris | Outlaw 70 | – | – |
| 2023 | Polaris | Outlaw 110 4×2 | – | – |
| 2023 | Kawasaki | Teryx4 S Special Edition | – | – |
| 2023 | Kawasaki | Teryx KRX 1000 eS | – | – |
| 2023 | Can-Am | Renegade X XC 110 | – | – |
| 2023 | Can-Am | Renegade 110 | – | – |
| 2023 | Can-Am | Renegade 70 | – | – |
| 2023 | Polaris | RZR XP 1000 Ultimate | – | – |
| 2023 | Polaris | RZR 4 XP 1000 Ultimate | – | – |
| 2023 | Polaris | RZR Pro R Premium 4×4 | – | – |
| 2023 | Polaris | RZR Pro R Ultimate 4×4 | – | – |
| 2023 | Polaris | RZR 4 Pro R Premium 4×4 | – | – |
| 2023 | Polaris | RZR 4 Pro R Ultimate 4×4 | – | – |
| 2023 | Polaris | General XP 4 1000 Sport | – | – |
| 2023 | Polaris | General XP 4 1000 Ultimate | – | – |
| 2023 | Polaris | Phoenix 200 4×2 | – | – |
| 2023 | Honda | Pioneer 1000 -6 Deluxe Crew | – | – |
| 2023 | Can-Am | Renegade 650 | – | – |
| 2022-2023 | Kawasaki | KAF 800 Mule Pro FXT Ranch Platinum | – | – |
| 2022-2023 | Polaris | Ranger SP 570 4×4 | – | – |
| 2022-2023 | Polaris | Ranger SP 570 Premium 4×4 | – | – |
| 2022-2023 | Polaris | Ranger Crew SP 570 4×4 | – | – |
| 2022-2023 | Polaris | Ranger Crew SP 570 Premium 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 700 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Cab 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Pro 1000 HD10 Limited 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR DS | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR DS | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS 4×4 | – | – |
| 2022-2023 | Polaris | Scrambler 850 4×4 | – | – |
| 2022-2023 | Kawasaki | Teryx KRX 1000 | – | – |
| 2022-2023 | Kawasaki | KAF 695 Mule Pro MX SE EPS | – | – |
| 2022-2023 | Kawasaki | KAF 695 Mule Pro MX EPS | – | – |
| 2022-2023 | Kawasaki | KAF 695 Mule Pro MX LE EPS | – | – |
| 2022-2023 | Kawasaki | Teryx4 S LE 4×4 | – | – |
| 2022-2023 | Kawasaki | Teryx S LE | – | – |
| 2022-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS Camo | – | – |
| 2022-2023 | Kawasaki | KAF 695 Mule Pro MX EPS Camo | – | – |
| 2022-2023 | Kawasaki | Teryx KRX 1000 Special Edition | – | – |
| 2022-2023 | Can-Am | Commander 1000R XT-P 4×4 | – | – |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo DS | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (64") | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (64") | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR X RS | – | – |
| 2022-2023 | Can-Am | Maverick Sport 1000R DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Sport 1000R X MR 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Sport 1000R X RC 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Sport Max 1000R DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 4×4 | – | – |
| 2022-2023 | Polaris | Ranger 150 EFI 4×2 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo DS | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox | – | – |
| 2022-2023 | Can-Am | Outlander 570 MR 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 1000R X MR 4×4 | – | – |
| 2022-2023 | Can-Am | Commander 700 XT 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (72") | – | – |
| 2022-2023 | Can-Am | Maverick Sport 1000R X XC | – | – |
| 2022-2023 | Can-Am | Maverick Trail 1000 DPS 4×4 | – | – |
| 2022-2023 | Polaris | Sportsman 850 Ultimate Trail Edition 4×4 | – | – |
| 2022-2023 | Polaris | Sportsman Touring XP 1000 Trail 4×4 | – | – |
| 2022-2023 | Kawasaki | Teryx KRX 1000 Trail Edition | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (72") | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR X DS | – | – |
| 2022-2023 | Polaris | RZR 200 | – | – |
| 2022-2023 | Polaris | Sportsman 570 Trail 4×4 | – | – |
| 2022-2023 | Can-Am | Renegade 650 X MR 4×4 | – | – |
| 2022-2023 | Polaris | Sportsman XP 1000 Ultimate Trail 4×4 | – | – |
| 2022 | Polaris | Ranger SP 570 Northstar Edition 4×4 | – | – |
| 2022 | Can-Am | Defender XT 900 HD9 4×4 | – | – |
| 2022 | Can-Am | Defender 1000 HD10 Limited 4×4 | – | – |
| 2022 | Can-Am | Defender Max 1000 HD10 Limited 4×4 | – | – |
| 2022 | Can-Am | Maverick Sport 1000 4×4 | – | – |
| 2022 | Polaris | Ranger 1000 Premium Winter 4×4 | – | – |
| 2022 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Polaris | General XP 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Polaris | General XP 1000 Trailhead Ed. 4×4 | – | – |
| 2022 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Kawasaki | KAF 695 Mule Pro MX 4×4 | – | – |
| 2022 | Polaris | Ranger Crew SP 570 Northstar Edition 4×4 | – | – |
| 2022 | Can-Am | Defender 700 HD7 4×4 | – | – |
| 2022 | Can-Am | Defender 700 HD7 DPS 4×4 | – | – |
| 2022 | Can-Am | Defender Max 900 XT HD9 4×4 | – | – |
| 2022 | Can-Am | Maverick X3 Max Turbo RR X MR | – | – |
| 2022 | Polaris | Ranger Crew 1000 Premium Winter 4×4 | – | – |
| 2022 | Polaris | Sportsman 570 Ride Command Edition 4×4 | – | – |
| 2022 | Polaris | General 4 XP 1000 Deluxe Ride Command Ed. 4×4 | – | – |
| 2022 | Polaris | General 4 XP 1000 Trailhead Ed. 4×4 | – | – |
| 2022 | Honda | Pioneer 1000-5 Trail 4×4 | – | – |
| 2022 | Honda | Pioneer 1000 Trail 4×4 | – | – |
| 2022 | Polaris | Sportsman 570 Utility HD 4×4 | – | – |
| 2022 | Polaris | Sportsman XP 1000 Ride Command Edition 4×4 | – | – |
| 2022 | Honda | Pioneer 1000-5 Forest 4×4 | – | – |
| 2022 | Honda | Pioneer 1000 Forest 4×4 | – | – |
| 2021-2023 | Kawasaki | KAF Mule 4010 FE 4×4 | – | – |
| 2021-2023 | Kawasaki | KAF Mule 4010 Trans Camo 4×4 | – | – |
| 2021-2023 | Can-Am | Outlander 450 Mossy Oak Hunting Edition 4×4 | – | – |
| 2021-2023 | Can-Am | Outlander 570 Mossy Oak Hunting Edition 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 1000 Premium 4×4 | – | – |
| 2021-2023 | Polaris | Ranger Crew XP 1000 Trail Boss Northstar 4×4 | – | – |
| 2021-2023 | Polaris | Ranger XP 1000 Northstar Edition Premium 4×4 | – | – |
| 2021-2023 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4×4 | – | – |
| 2021-2023 | Can-Am | Defender 1000 HD10 XT 6×6 | – | – |
| 2021-2023 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4×4 | – | – |
| 2021-2023 | Polaris | Ranger Crew XP 1000 Northstar Premium 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Premium 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail 900 Ultimate 4×4 | – | – |
| 2021-2023 | Polaris | RZR 4 Pro XP Premium | – | – |
| 2021-2023 | Polaris | RZR 4 Pro XP Ultimate | – | – |
| 2021-2023 | Polaris | RZR Pro XP Sport | – | – |
| 2021-2023 | Polaris | RZR 4 Pro XP Sport | – | – |
| 2021-2023 | Polaris | Ranger XP 1000 Trail Boss Northstar Edition 4×4 | – | – |
| 2021-2023 | Polaris | RZR XP 1000 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 900 Sport 4×4 | – | – |
| 2021-2023 | Polaris | RZR Trail S 1000 Ultimate 4×4 | – | – |
| 2021-2023 | Polaris | RZR 4 XP 1000 Sport 4×4 | – | – |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss 4×4 | – | – |
| 2021-2022 | Polaris | General XP 1000 Deluxe 4×4 | – | – |
| 2021-2022 | Polaris | General 4 1000 Premium 4×4 | – | – |
| 2021-2022 | Can-Am | Outlander 650 Mossy Oak Edition 4×4 | – | – |
| 2021-2022 | Polaris | RZR Trail 570 4×4 | – | – |
| 2021-2022 | Polaris | General 4 XP 1000 Deluxe 4×4 | – | – |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss 4×4 | – | – |
| 2021, 2023 | Can-Am | Outlander Max 1000 XT 6×6 | – | – |
| 2021 | Kawasaki | KAF 400 Mule SX XC Camo 4×4 EFI | – | – |
| 2021 | Kawasaki | Teryx4 Camo 4×4 | – | – |
| 2021 | Can-Am | Outlander Max 850 North Edition 4×4 | – | – |
| 2021 | Kawasaki | KAF Mule 4010 Trans FE 4×4 | – | – |
| 2021 | Can-Am | Defender 800R HD8 DPS Cab | – | – |
| 2021 | Polaris | General 4 1000 Deluxe 4×4 | – | – |
| 2021 | Polaris | RZR Turbo S 4×4 | – | – |
| 2021 | Polaris | RZR Turbo S Velocity 4×4 | – | – |
| 2021 | Polaris | RZR Turbo S Lifted LE 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S Velocity 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S Lifted LE 4×4 | – | – |
| 2021 | Polaris | General 4 XP 1000 Pursuit Edition 4×4 | – | – |
| 2021 | Polaris | RZR Trail S 900 Premium 4×4 | – | – |
| 2021 | Polaris | RZR Trail 570 Premium 4×4 | – | – |
| 2021 | Polaris | General XP 1000 Pursuit Edition 4×4 | – | – |
| 2021 | Polaris | Ranger Crew 570 4×4 | – | – |
| 2021 | Polaris | Ranger Crew 570 Premium 4×4 | – | – |
| 2021 | Polaris | Ranger 570 Premium 4×4 | – | – |
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4×4 | – | – |
| 2020-2023 | Kawasaki | KAF 400 Mule SX XC LE 4×4 EFI | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 DPS 6×6 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4×4 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4×4 | – | – |
| 2020-2023 | Polaris | Ranger Crew 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | Ranger 1000 EPS 4×4 | – | – |
| 2020-2023 | Polaris | Ranger 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | RZR Pro XP Premium | – | – |
| 2020-2023 | Polaris | RZR Pro XP Ultimate | – | – |
| 2020-2023 | Polaris | RZR XP 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | RZR 4 XP 1000 Premium 4×4 | – | – |
| 2020-2023 | Polaris | Sportsman 850 Premium 4×4 | – | – |
| 2020-2023 | Polaris | Ranger Crew XP 1000 EPS Premium 4×4 | – | – |
| 2020-2023 | Polaris | Sportsman Touring 850 4×4 | – | – |
| 2020-2022 | Polaris | General 1000 Sport 4×4 | – | – |
| 2020-2022 | Polaris | Ranger Crew 1000 4×4 | – | – |
| 2020-2022 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4×4 | – | – |
| 2020-2022 | Polaris | Ranger 1000 4×4 | – | – |
| 2020-2022 | Polaris | Ranger 500 EFI 4×4 | – | – |
| 2020-2022 | Polaris | Sportsman XP 1000 Hunter Edition 4×4 | – | – |
| 2020-2022 | Honda | Pioneer 1000 Deluxe 4×4 | – | – |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4×4 | – | – |
| 2020, 2023 | Polaris | Scrambler XP 1000 S 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman 570 Premium 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman Touring 570 EPS 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman Touring 570 Premium 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman 450 H.O. EPS 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman 570 EPS 4×4 | – | – |
| 2020, 2022-2023 | Polaris | Sportsman XP 1000 S 4×4 | – | – |
| 2020, 2022 | Polaris | Sportsman 570 Hunter Edition 4×4 | – | – |
| 2020 | Polaris | General 4 1000 4×4 | – | – |
| 2020 | Polaris | RZR 570 Premium EPS 4×4 | – | – |
| 2020 | Polaris | Ranger Crew 570-4 4×4 | – | – |
| 2020 | Polaris | RZR 900 Fox Ed. 4×4 | – | – |
| 2020 | Polaris | Ranger Crew 1000 EPS | – | – |
| 2020 | Arctic Cat | Wildcat XX 1000 4×4 | – | – |
| 2020 | Polaris | RZR S 900 Premium 4×4 | – | – |
| 2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4×4 | – | – |
| 2020 | Polaris | RZR 4 XP Turbo S Velocity 4×4 | – | – |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4×4 | – | – |
| 2020 | Polaris | RZR Pro XP | – | – |
| 2020 | Polaris | RZR XP 1000 Limited Edition 4×4 | – | – |
| 2020 | Polaris | RZR 4 XP 1000 Limited Edition 4×4 | – | – |
| 2019-2023 | Can-Am | Outlander Max 450 DPS 6×6 | – | – |
| 2019-2023 | Can-Am | Defender Max 1000 HD10 X MR 4×4 | – | – |
| 2019-2023 | Can-Am | Outlander Max 650 DPS 6×6 | – | – |
| 2019-2023 | Can-Am | Outlander 850 4×4 | – | – |
| 2019-2023 | Polaris | Ranger XP 1000 EPS Premium 4×4 | – | – |
| 2019-2020 | Polaris | RZR S4 1000 EPS 4×4 | – | – |
| 2019-2020 | Can-Am | Defender 1000 HD10 XT-P 4×4 | – | – |
| 2019-2020 | Can-Am | Commander 800R DPS 4×4 | – | – |
| 2019-2020 | Polaris | RZR XP Turbo S 4×4 | – | – |
| 2019-2020 | Polaris | RZR 4 XP Turbo S 4×4 | – | – |
| 2019 | Polaris | Ranger XP 1000 EPS LE 20th Anniversary Ed. 4×4 | – | – |
| 2019 | Polaris | Ranger XP 1000 EPS Back Country LE 4×4 | – | – |
| 2019 | Can-Am | Maverick X3 Turbo R X MR | – | – |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium Pursuit Camo 4×4 | – | – |
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4×4 | – | – |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country LE 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 | – | – |
| 2019 | Can-Am | Maverick X3 Turbo X MR | – | – |
| 2019 | Can-Am | Maverick X3 Turbo X RC | – | – |
| 2019 | Polaris | Sportsman 850 SP | – | – |
| 2019 | Can-Am | Maverick X3 Turbo R X RC | – | – |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4×4 | – | – |
| 2019 | Polaris | Sportsman Touring 570 SP 4×4 | – | – |
| 2018-2023 | Kawasaki | KAF 620 Mule 4010 4×4 | – | – |
| 2018-2023 | Kawasaki | KAF Mule 4010 Trans 4×4 | – | – |
| 2018-2023 | Kawasaki | KAF Mule 4000 4×2 | – | – |
| 2018-2023 | Kawasaki | KAF 400 Mule SX 4×4 EFI | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FX | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FX EPS | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FXT | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FXR | – | – |
| 2018-2023 | Can-Am | Defender XT 1000 HD10 4×4 | – | – |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 XT 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 450 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 570 XT 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 570 XT 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 570 X MR 4×4 | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FXT EPS LE | – | – |
| 2018-2023 | Kawasaki | Teryx4 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 450 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 450 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 570 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 570 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Renegade 1000R X MR 4×4 | – | – |
| 2018-2023 | Can-Am | Defender 1000 HD10 X MR 4×4 | – | – |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 Lone Star 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 850 XT 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 1000R X XC 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 850 X MR 4×4 | – | – |
| 2018-2023 | Kawasaki | KRF 800 Teryx | – | – |
| 2018-2023 | Can-Am | Renegade 1000R X XC 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 450 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 570 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 1000R X MR 4×4 | – | – |
| 2018-2023 | Kawasaki | KAF 400 Mule SX | – | – |
| 2018-2023 | Kawasaki | KAF 800 Mule Pro FX LE EPS | – | – |
| 2018-2023 | Can-Am | Outlander Max 570 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 850 XT-P 4×4 | – | – |
| 2018-2023 | Polaris | Ranger 570 (Full-Size) 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander 850 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 1000R LTD 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 850 XT 4×4 | – | – |
| 2018-2023 | Can-Am | Outlander Max 850 XT-P 4×4 | – | – |
| 2018-2023 | Polaris | Sportsman 850 4×4 | – | – |
| 2018-2023 | Polaris | Sportsman 570 Big Boss EPS 6×6 | – | – |
| 2018-2023 | Polaris | Sportsman 570 EFI 4×4 | – | – |
| 2018-2022 | Can-Am | Defender 1000 HD10 DPS 4×4 | – | – |
| 2018-2022 | Polaris | Ranger EV 4×4 | – | – |
| 2018-2022 | Can-Am | Renegade 570 4×4 | – | – |
| 2018-2022 | Can-Am | Defender Max 1000 HD10 DPS 4×4 | – | – |
| 2018-2022 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 650 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 650 DPS 4×4 | – | – |
| 2018-2022 | Polaris | General 1000 EPS Premium 4×4 | – | – |
| 2018-2022 | Polaris | Sportsman XP 1000 High Lifter Edition 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 1000 XT 6×6 | – | – |
| 2018-2022 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 650 X MR 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 1000R XT-P 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 650 XT 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander Max 1000R XT 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander Max 1000R XT-P 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander Max 650 XT 4×4 | – | – |
| 2018-2022 | Can-Am | Outlander 1000R XT 4×4 | – | – |
| 2018-2022 | Polaris | RZR RS1 4×4 | – | – |
| 2018-2022 | Honda | Pioneer 1000 4×4 | – | – |
| 2018-2022 | Honda | Pioneer 1000-5 Deluxe 4×4 | – | – |
| 2018-2022 | Can-Am | Renegade 850 X XC 4×4 | – | – |
| 2018-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4×4 | – | – |
| 2018-2022 | Can-Am | Renegade 850 4×4 | – | – |
| 2018-2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4×4 | – | – |
| 2018-2022 | Polaris | Sportsman 850 High Lifter Edition 4×4 | – | – |
| 2018-2022 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 | – | – |
| 2018-2022 | Honda | Pioneer 1000-5 4×4 | – | – |
| 2018-2021, 2023 | Kawasaki | KAF 800 Mule Pro FXT Ranch | – | – |
| 2018-2021 | Polaris | RZR XP Turbo EPS 4×4 | – | – |
| 2018-2021 | Can-Am | Defender 800R HD8 4×4 | – | – |
| 2018-2021 | Can-Am | Defender 800R HD8 XT 4×4 | – | – |
| 2018-2021 | Can-Am | Defender 800R HD8 DPS 4×4 | – | – |
| 2018-2021 | Can-Am | Defender 500R HD5 4×4 | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 DPS 4×4 | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 XT 4×4 | – | – |
| 2018-2021 | Polaris | Scrambler 850 4×4 | – | – |
| 2018-2021 | Kawasaki | KRT 800 Teryx4 | – | – |
| 2018-2021 | Polaris | RZR 4 XP Turbo 4×4 | – | – |
| 2018-2021 | Kawasaki | KAF Mule 4000 Trans | – | – |
| 2018-2021 | Can-Am | Defender Max 800 HD8 4×4 | – | – |
| 2018-2021 | Polaris | Sportsman XP 1000 4×4 | – | – |
| 2018-2021 | Polaris | Ranger 570 (Mid-Size) EFI | – | – |
| 2018-2021 | Can-Am | Outlander Max 650 DPS 4×4 | – | – |
| 2018-2021 | Kawasaki | Teryx4 LE 4×4 | – | – |
| 2018-2021 | Kawasaki | KAF 400 Mule SX SE 4×4 EFI | – | – |
| 2018-2021 | Honda | Pioneer 1000 | – | – |
| 2018-2021 | Can-Am | Renegade 570 X MR 4×4 | – | – |
| 2018-2021 | Polaris | RZR 4 XP 1000 4×4 | – | – |
| 2018-2021 | Honda | Pioneer 1000-5 Limited Edition | – | – |
| 2018-2021 | Can-Am | Defender 500 HD5 DPS 4×4 | – | – |
| 2018-2020, 2022-2023 | Can-Am | Commander Max 1000R XT 4×4 | – | – |
| 2018-2020, 2022-2023 | Polaris | Sportsman Touring 570 4×4 | – | – |
| 2018-2020, 2022 | Can-Am | Commander 1000R DPS 4×4 | – | – |
| 2018-2020, 2022 | Can-Am | Commander 1000R XT 4×4 | – | – |
| 2018-2020 | Polaris | RZR S 900 4×4 | – | – |
| 2018-2020 | Can-Am | Commander 800R XT 4×4 | – | – |
| 2018-2020 | Polaris | General 1000 EPS 4×4 | – | – |
| 2018-2020 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4×4 | – | – |
| 2018-2020 | Polaris | Ranger 570 (Mid-Size) EPS | – | – |
| 2018-2020 | Polaris | RZR S 1000 EPS 4×4 | – | – |
| 2018-2020 | Can-Am | Commander 1000R LTD 4×4 | – | – |
| 2018-2020 | Can-Am | Commander Max 1000R LTD 4×4 | – | – |
| 2018-2020 | Can-Am | Commander Max 800R DPS 4×4 | – | – |
| 2018-2020 | Can-Am | Commander 800R 4×4 | – | – |
| 2018-2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4×4 | – | – |
| 2018-2020 | Kawasaki | KRF 800 Teryx LE | – | – |
| 2018-2020 | Polaris | Sportsman X2 570 EPS 4×4 | – | – |
| 2018-2020 | Polaris | RZR 570 4×4 | – | – |
| 2018-2020 | Polaris | RZR XP 1000 4×4 | – | – |
| 2018-2019, 2021 | Honda | Pioneer 1000 Limited Edition | – | – |
| 2018-2019, 2021 | Polaris | Sportsman Touring XP 1000 4×4 | – | – |
| 2018-2019 | Polaris | Ace 900 XC 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X DS | – | – |
| 2018-2019 | Polaris | Ranger Crew XP 1000 EPS 4×4 | – | – |
| 2018-2019 | Polaris | General 1000 Deluxe EPS 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo 900 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo | – | – |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R X RS | – | – |
| 2018-2019 | Polaris | Ace 500 4×4 | – | – |
| 2018-2019 | Polaris | Ranger XP 900 4×4 | – | – |
| 2018-2019 | Polaris | Ace 570 EPS 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Max Turbo R | – | – |
| 2018-2019 | Polaris | Ranger Crew XP 900 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RS | – | – |
| 2018-2019 | Textron | Wildcat XX 1000 4×4 | – | – |
| 2018-2019 | Can-Am | Outlander 1000R DPS 4×4 | – | – |
